Billing increment:
EU-EU country – 30+1 sec;
Other countries – 60 sec.
NR | Country | Incoming EUR/min | Outgoing EUR/min | Outgoing Intranet EUR/min |
---|---|---|---|---|
EU-EU Calls | 0.00 | 0.14 | - | |
1 | Afghanistan | 0.85 | 1.25 | - |
2 | Albania | 0.00 | 0.49 | 0.24 |
3 | Algeria | 0.00 | 0.45 | 0.24 |
4 | Andorra | 0.00 | 0.55 | 0.24 |
5 | Angola | 0.00 | 0.44 | 0.24 |
6 | Anguilla | 0.00 | 0.55 | 0.24 |
7 | Antigua and Barbuda | 0.00 | 0.65 | 0.24 |
8 | Argentina | 0.00 | 0.65 | 0.24 |
9 | Armenia | 0.00 | 0.40 | 0.24 |
10 | Aruba | 0.00 | 0.45 | 0.24 |
11 | Australia | 0.00 | 0.35 | 0.24 |
12 | Austria | 0.00 | 0.25 | 0.18 |
13 | Azerbaijan | 0.00 | 0.43 | 0.24 |
14 | Bahamas | 2.00 | 2.85 | - |
15 | Bahrain | 0.00 | 0.39 | 0.24 |
16 | Bangladesh | 0.79 | 1.05 | - |
17 | Barbados | 0.00 | 0.55 | 0.24 |
18 | Belgium | 0.00 | 0.28 | 0.18 |
19 | Benin | 0.00 | 0.69 | 0.24 |
20 | Bermuda | 0.00 | 0.55 | 0.24 |
21 | Bolivia | 1.25 | 1.65 | - |
22 | Bosnia & Herzegovina | 0.00 | 0.55 | 0.24 |
23 | Brazil | 0.00 | 0.50 | 0.24 |
24 | British Virgin Islands | 0.00 | 0.59 | 0.24 |
25 | Bulgaria | 0.00 | 0.29 | 0.18 |
26 | Burkina Faso | 0.00 | 0.59 | 0.24 |
27 | Burundi | 0.45 | 1.00 | - |
28 | Cambodia | 0.25 | 0.75 | - |
29 | Canada | 0.05 | 0.39 | - |
30 | Cape Verde Islands | 0.00 | 0.55 | 0.24 |
31 | Cayman Islands | 0.00 | 0.55 | 0.24 |
32 | Chad | 0.00 | 0.55 | 0.24 |
33 | Chile | 0.00 | 0.39 | 0.24 |
34 | China | 0.00 | 0.59 | 0.24 |
35 | Colombia | 1.19 | 1.65 | - |
36 | Congo | 0.30 | 0.95 | - |
37 | Cook Islands | 0.85 | 1.05 | - |
38 | Costa Rica | 0.00 | 0.39 | 0.24 |
39 | Croatia | 0.00 | 0.45 | 0.24 |
40 | Cuba | 1.19 | 2.50 | - |
41 | Cyprus | 0.00 | 0.23 | 0.18 |
42 | Czech | 0.00 | 0.28 | 0.18 |
43 | Denmark | 0.00 | 0.28 | 0.18 |
44 | Dominica | 1.19 | 1.90 | - |
45 | Dominican Rep. | 0.85 | 1.25 | - |
46 | Ecuador | 1.25 | 2.09 | - |
47 | Egypt | 0.00 | 0.41 | 0.18 |
48 | El Salvador | 1.45 | 1.95 | - |
49 | Equatorial Guinea | 0.35 | 0.85 | - |
50 | Estonia | 0.00 | 0.29 | 0.18 |
51 | Faroe Islands | 0.00 | 0.50 | 0.24 |
52 | Fiji | 0.00 | 0.50 | 0.24 |
53 | Finland | 0.00 | 0.25 | 0.18 |
54 | France | 0.00 | 0.28 | 0.18 |
55 | Gambia | 0.30 | 0.85 | - |
56 | Georgia | 0.00 | 0.39 | 0.24 |
57 | Germany | 0.00 | 0.28 | 0.18 |
58 | Ghana | 0.00 | 0.50 | 0.24 |
59 | Gibraltar | 0.00 | 0.35 | 0.24 |
60 | Greece | 0.00 | 0.28 | 0.18 |
61 | Grenada | 0.19 | 1.90 | - |
62 | Guadeloupe | 0.00 | 0.28 | 0.18 |
63 | Guatemala | 1.25 | 2.09 | - |
64 | Guernsey, UK | 0.00 | 0.45 | 0.24 |
65 | Guinea | 0.19 | 0.65 | - |
66 | Guinea Bissau | 0.25 | 0.85 | - |
67 | Guyana | 0.00 | 0.55 | 0.24 |
68 | Haiti | 0.00 | 0.55 | 0.24 |
69 | Honduras | 0.00 | 0.50 | 0.24 |
70 | Hong Kong | 0.00 | 0.50 | 0.24 |
71 | Hungary | 0.00 | 0.28 | 0.18 |
72 | Iceland | 0.00 | 0.39 | 0.24 |
73 | India | 2.40 | 3.25 | - |
74 | Indonesia | 0.17 | 0.59 | - |
75 | Iran | 0.35 | 1.00 | - |
76 | Iraq | 0.00 | 0.45 | 0.24 |
77 | Ireland | 0.00 | 0.29 | 0.18 |
78 | Israel | 0.00 | 0.29 | 0.18 |
79 | Italy | 0.00 | 0.29 | 0.18 |
80 | Ivory Coast | 0.00 | 0.45 | 0.24 |
81 | Jamaica | 0.00 | 0.55 | 0.24 |
82 | Japan | 0.00 | 0.39 | 0.24 |
83 | Jersey | 0.00 | 0.45 | 0.24 |
84 | Jordan | 0.00 | 0.55 | 0.24 |
85 | Kazakhstan | 0.00 | 0.39 | 0.24 |
86 | Kenya | 0.00 | 0.59 | 0.24 |
87 | Korea (South) | 0.00 | 0.30 | 0.24 |
88 | Kosovo | 0.00 | 0.55 | 0.24 |
89 | Kuwait | 0.00 | 0.39 | 0.24 |
90 | Kyrgyzstan | 0.00 | 0.45 | 0.24 |
91 | Latvia | 0.00 | 0.28 | 0.18 |
92 | Lebanon | 0.00 | 0.45 | 0.24 |
93 | Libya | 0.00 | 0.59 | 0.24 |
94 | Liechtenstein | 0.00 | 0.35 | 0.24 |
95 | Lithuania | 0.00 | 0.28 | 0.18 |
96 | Luxembourg | 0.00 | 0.29 | 0.24 |
97 | Macau | 0.85 | 0.85 | - |
98 | Macedonia | 0.00 | 0.59 | 0.24 |
99 | Madagascar | 0.00 | 0.59 | 0.24 |
100 | Malawi | 0.00 | 0.69 | 0.24 |
101 | Malaysia | 0.00 | 0.49 | 0.24 |
102 | Maldives | 0.55 | 1.05 | - |
103 | Mali | 0.00 | 0.59 | 0.24 |
104 | Malta | 0.00 | 0.29 | 0.24 |
105 | Mauritius | 0.95 | 1.85 | - |
106 | Mexico | 0.30 | 0.80 | - |
107 | Moldova | 0.00 | 0.55 | 0.24 |
108 | Monaco | 0.00 | 0.39 | 0.24 |
109 | Mongolia | 0.00 | 0.39 | 0.24 |
110 | Montenegro | 0.00 | 0.49 | 0.24 |
111 | Morocco | 0.00 | 0.55 | 0.24 |
112 | Mozambique | 1.25 | 1.99 | - |
113 | Myanmar | 0.00 | 0.69 | 0.24 |
114 | Namibia | 0.00 | 0.50 | 0.24 |
115 | Nepal | 0.25 | 0.65 | - |
116 | Netherlands | 0.00 | 0.29 | 0.18 |
117 | Netherlands Antilles | 0.00 | 0.45 | 0.24 |
118 | New Zealand | 0.00 | 0.39 | 0.24 |
119 | Nicaragua | 1.19 | 1.90 | - |
120 | Niger | 0.00 | 0.59 | 0.24 |
121 | Nigeria | 0.00 | 0.55 | 0.24 |
122 | Norway | 0.00 | 0.28 | 0.18 |
123 | Oman | 0.00 | 0.50 | 0.24 |
124 | Pakistan | 0.00 | 0.60 | 0.24 |
125 | Panama | 1.25 | 2.09 | - |
126 | Papua New Guinea | 0.45 | 1.05 | - |
127 | Paraguay | 0.00 | 0.45 | 0.24 |
128 | Peru | 0.80 | 1.25 | - |
129 | Philippines | 0.39 | 0.85 | - |
130 | Poland | 0.00 | 0.25 | 0.18 |
131 | Portugal | 0.00 | 0.28 | 0.18 |
132 | Puerto Rico | 0.00 | 0.39 | 0.24 |
133 | Qatar | 0.00 | 0.55 | 0.24 |
134 | Reunion Islands (France) | 0.00 | 0.29 | 0.24 |
135 | Romania | 0.00 | 0.28 | 0.18 |
136 | Rwanda | 0.45 | 1.00 | - |
137 | Samoa | 0.39 | 0.99 | - |
138 | San Marino | 0.00 | 0.39 | 0.24 |
139 | Saudi Arabia | 0.00 | 0.45 | 0.24 |
140 | Senegal | 0.00 | 0.59 | 0.24 |
141 | Serbia | 0.00 | 0.50 | 0.24 |
142 | Seychelles | 1.50 | 2.25 | - |
143 | Sierra Leone | 0.60 | 0.99 | - |
144 | Singapore | 0.00 | 0.50 | 0.24 |
145 | Slovakia | 0.00 | 0.29 | 0.18 |
146 | Slovenia | 0.00 | 0.29 | 0.18 |
147 | South Africa | 0.00 | 0.39 | 0.24 |
148 | Spain | 0.00 | 0.28 | 0.18 |
149 | Sri Lanka | 0.00 | 0.50 | 0.24 |
150 | St. Kitts | 0.09 | 0.55 | - |
151 | St. Lucia | 0.25 | 0.75 | - |
152 | St. Vincent / Grenada | 0.25 | 0.75 | - |
153 | Suriname | 0.00 | 0.45 | 0.24 |
154 | Sweden | 0.00 | 0.25 | 0.18 |
155 | Switzerland | 0.00 | 0.45 | 0.24 |
156 | Syria | 0.00 | 0.49 | 0.24 |
157 | Taiwan | 0.00 | 0.50 | 0.24 |
158 | Tajikistan | 0.00 | 0.55 | 0.24 |
159 | Tanzania | 0.00 | 0.50 | 0.24 |
160 | Thailand | 0.00 | 0.59 | 0.24 |
161 | Tonga | 0.35 | 1.05 | - |
162 | Tunisia | 1.99 | 2.45 | - |
163 | Turk & Caicos Island | 0.09 | 0.59 | - |
164 | Turkey | 0.00 | 0.33 | 0.18 |
165 | Turkmenistan | 0.45 | 0.99 | - |
166 | UAE | 2.30 | 3.50 | - |
167 | Uganda | 0.00 | 0.59 | 0.24 |
168 | UK | 0.00 | 0.25 | 0.18 |
169 | Ukraine | 0.00 | 0.36 | 0.24 |
170 | Uruguay | 0.45 | 1.25 | - |
171 | USA | 0.00 | 0.35 | 0.24 |
172 | Uzbekistan | 0.00 | 0.50 | 0.24 |
173 | Vatican City | 0.00 | 0.39 | 0.24 |
174 | Venezuela | 0.00 | 0.59 | 0.24 |
175 | Vietnam | 0.00 | 0.39 | 0.24 |
176 | Yemen | 0.00 | 0.59 | 0.24 |
177 | Zambia | 0.00 | 0.55 | 0.24 |
178 | Maritime Communication Partner (Seanet Maritime) | 2.50 | 3.50 | - |
179 | Telecom Italia Maritime | 7.00 | 9.90 | - |
180 | AT&T Maritime | 4.50 | 5.90 | - |
Rates should be added for calls to destination countries below:
NR | Страна | EXTRA Outgoing EUR/min |
---|---|---|
1 | Afghanistan | 0.21 |
2 | Andorra | 0.21 |
3 | Anguilla | 0.10 |
4 | Ascension Island | 0.85 |
5 | Australian External Territories - Antarctica | 0.85 |
6 | Australian External Territories - Norfolk Islands | 0.85 |
7 | Belize | 0.10 |
8 | Benin | 0.10 |
9 | Bhutan | 0.10 |
10 | Bosnia & Herzegovina | 0.10 |
11 | British Virgin Island | 0.10 |
12 | Burkina Faso | 0.10 |
13 | Cape Verde Island | 0.21 |
14 | Cayman Islands | 0.10 |
15 | Chad | 0.10 |
16 | Central Africa | 1.45 |
17 | Comoros | 0.21 |
18 | Cook Islands | 0.85 |
19 | Congo Democratic Republic | 0.21 |
20 | Ivory Coast | 0.10 |
21 | Cuba | 0.85 |
22 | Dominica | 0.10 |
23 | Diego Garcia | 0.85 |
24 | Djibouti | 0.21 |
25 | East Timor | 0.85 |
26 | Equatorial Guinea | 0.21 |
27 | Eritrea | 0.21 |
28 | Ethiopia | 0.21 |
29 | Estonia Travel | 0.30 |
30 | Faroe Islands | 0.10 |
31 | Falkland Islands | 0.85 |
32 | Fiji | 0.21 |
33 | French Polynesia | 0.10 |
34 | Gabon | 0.10 |
35 | Gambia | 0.10 |
36 | GlobalStar | 2.45 |
37 | Greenland | 0.85 |
38 | Grenada | 0.10 |
39 | Guinea - Bissau | 0.85 |
40 | Guyana | 0.21 |
41 | Haiti | 0.21 |
42 | Honduras | 0.21 |
43 | Jamaica | 0.10 |
44 | Kenya | 0.21 |
45 | Kiribati | 0.85 |
46 | Korea (North) | 0.85 |
47 | Lesotho | 0.21 |
48 | Liberia | 0.10 |
49 | Libya | 0.10 |
50 | Macedonia | 0.10 |
51 | Madagascar | 0.10 |
52 | Maldives | 0.21 |
53 | Mali | 0.21 |
54 | Marshall Islands | 0.21 |
55 | Mauritania | 0.10 |
56 | Mayotte Island | 0.85 |
57 | Micronesia | 0.21 |
58 | Mongolia | 0.10 |
59 | Morocco | 0.21 |
60 | Mozambique | 0.21 |
61 | Myanmar | 0.21 |
62 | Nauru | 0.85 |
63 | Nepal | 0.21 |
64 | New Caledonia | 0.21 |
65 | Nicaragua | 0.10 |
66 | Niue Island | 0.85 |
67 | Oman | 0.10 |
68 | Papua New Guinea | 0.85 |
69 | Palau | 0.85 |
70 | Palestine | 0.10 |
71 | Qatar | 0.10 |
72 | Sattelite 1 | 0.99 |
73 | Sattelite 2 | 2.10 |
74 | Sattelite 3 | 3.90 |
75 | Sattelite 4 | 5.20 |
76 | Sattelite 5 | 6.50 |
77 | Sattelite 6 | 8.80 |
78 | Sao Tome & Principe | 0.85 |
79 | Sierra Leone | 0.10 |
80 | Solomon Islandes | 0.85 |
81 | Somalia | 0.85 |
82 | St. Helena | 0.85 |
83 | St. Kitts | 0.10 |
84 | St. Lucia | 0.10 |
85 | St. Pierre and Miquelon | 0.10 |
86 | St. Vincent / Grenada | 0.10 |
87 | Surinam | 0.10 |
88 | Swaziland | 0.10 |
89 | Syria | 0.10 |
90 | Togo | 0.10 |
91 | Tokelau | 0.85 |
92 | Tonga Islands | 0.10 |
93 | Tunisia | 0.10 |
94 | Turk & Caicos Island | 0.10 |
95 | Tuvalu | 0.85 |
96 | Vanuatu Republic | 0.85 |
97 | Wallis & Futuna Islands | 0.85 |
98 | Western Samoa | 0.85 |
99 | Zimbabwe | 0.10 |